imdb top 250

  1. imdb'de insanların oyları ile belirlenen gelmiş geçmiş en iyi 250 film listesidir. sıralamanın tek kriteri, insanların verdikleri oylardır. pek tabii ki, eski filmlerin az oylarla o listede görünmesi doğaldır, ancak yine de belki de en geçerli listedir.

    aşağıda liste görülmektedir. listenin başındaki numara kaçıncı sırada olduğunu, hemen yanındaki ikinci rakan, üyelerden kaç puan aldığını ve filmin yanındaki parantez içindeki rakam da yapım tarihini göstermektedir. en sağdaki rakamlar ise kaç kişinin oyu ile bu puanlara layık olduklarını göstermektedir.



    1. 9.1 The Godfather (1972) 234,527
    2. 9.1 The Shawshank Redemption (1994) 277,591
    3. 9.0 The Godfather: Part II (1974) 133,878
    4. 8.8 Buono, il brutto, il cattivo, Il (1966) 72,806
    5. 8.8 Pulp Fiction (1994) 238,630
    6. 8.8 Schindler's List (1993) 162,334
    7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 172,953
    8. 8.8 Casablanca (1942) 107,583
    9. 8.8 One Flew Over the Cuckoo's Nest (1975) 119,940
    10. 8.8 The Lord of the Rings: The Return of the King (2003) 214,204
    11. 8.8 Shichinin no samurai (1954) 59,626
    12. 8.7 Star Wars (1977) 211,511
    13. 8.7 Rear Window (1954) 70,056
    14. 8.7 12 Angry Men (1957) 54,768
    15. 8.7 Goodfellas (1990) 127,611
    16. 8.7 Raiders of the Lost Ark (1981) 148,011
    17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 250,501
    18. 8.7 Cidade de Deus (2002) 76,266
    19. 8.6 The Usual Suspects (1995) 167,806
    20. 8.6 C'era una volta il West (1968) 37,294
    21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 101,781
    22. 8.6 Psycho (1960) 86,753
    23. 8.6 North by Northwest (1959) 57,723
    24. 8.6 Citizen Kane (1941) 93,131
    25. 8.6 The Silence of the Lambs (1991) 148,107
    26. 8.6 The Lord of the Rings: The Two Towers (2002) 203,817
    27. 8.6 Memento (2000) 157,739
    28. 8.6 Fight Club (1999) 209,896
    29. 8.5 Sunset Blvd. (1950) 30,163
    30. 8.5 Lawrence of Arabia (1962) 50,717
    31. 8.5 It's a Wonderful Life (1946) 64,413
    32. 8.5 The Matrix (1999) 232,533
    33. 8.5 American Beauty (1999) 179,920
    34. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 108,146
    35. 8.5 Taxi Driver (1976) 86,751
    36. 8.5 Vertigo (1958) 55,436
    37. 8.5 Apocalypse Now (1979) 107,735
    38. 8.5 Se7en (1995) 156,808
    39. 8.5 The Departed (2006) 120,280
    40. 8.5 Léon (1994) 104,448
    41. 8.4 American History X (1998) 118,516
    42. 8.4 Paths of Glory (1957) 25,423
    43. 8.4 Chinatown (1974) 44,997
    44. 8.4 To Kill a Mockingbird (1962) 51,108
    45. 8.4 Eternal Sunshine of the Spotless Mind (2004) 118,283
    46. 8.4 Laberinto del fauno, El (2006) 65,784
    47. 8.4 M (1931) 22,508
    48. 8.4 The Third Man (1949) 31,115
    49. 8.4 A Clockwork Orange (1971) 113,020
    50. 8.4 The Treasure of the Sierra Madre (1948) 18,419
    51. 8.4 Alien (1979) 105,272
    52. 8.4 The Pianist (2002) 66,963
    53. 8.4 Monty Python and the Holy Grail (1975) 101,147
    54. 8.4 The Shining (1980) 95,227
    55. 8.4 Untergang, Der (2004) 39,759
    56. 8.4 L.A. Confidential (1997) 107,623
    57. 8.4 Sen to Chihiro no kamikakushi (2001) 53,966
    58. 8.4 The Bridge on the River Kwai (1957) 36,413
    59. 8.4 Double Indemnity (1944) 20,570
    60. 8.4 The Maltese Falcon (1941) 32,082
    61. 8.4 Boot, Das (1981) 45,977
    62. 8.3 Requiem for a Dream (2000) 99,464
    63. 8.3 Reservoir Dogs (1992) 123,648
    64. 8.3 Saving Private Ryan (1998) 165,095
    65. 8.3 Metropolis (1927) 22,110
    66. 8.3 Aliens (1986) 102,919
    67. 8.3 Raging Bull (1980) 50,902
    68. 8.3 Forrest Gump (1994) 163,358
    69. 8.3 Leben der Anderen, Das (2006) 19,832
    70. 8.3 Hotel Rwanda (2004) 45,093
    71. 8.3 Sin City (2005) 135,520
    72. 8.3 Singin' in the Rain (1952) 33,760
    73. 8.3 Rashômon (1950) 22,035
    74. 8.3 Rebecca (1940) 20,229
    75. 8.3 The Bourne Ultimatum (2007) 35,951
    76. 8.3 Modern Times (1936) 18,939
    77. 8.3 Terminator 2: Judgment Day (1991) 130,664
    78. 8.3 Ratatouille (2007) 26,740
    79. 8.3 The Great Escape (1963) 35,586
    80. 8.3 2001: A Space Odyssey (1968) 100,349
    81. 8.3 Some Like It Hot (1959) 41,161
    82. 8.3 All About Eve (1950) 21,365
    83. 8.3 Amadeus (1984) 59,573
    84. 8.3 Sjunde inseglet, Det (1957) 19,435
    85. 8.3 Touch of Evil (1958) 19,287
    86. 8.3 On the Waterfront (1954) 23,622
    87. 8.3 The Prestige (2006) 79,818
    88. 8.2 Jaws (1975) 82,113
    89. 8.2 Vita è bella, La (1997) 62,729
    90. 8.2 The Elephant Man (1980) 30,968
    91. 8.2 The Sting (1973) 39,487
    92. 8.2 The Manchurian Candidate (1962) 22,765
    93. 8.2 Strangers on a Train (1951) 19,082
    94. 8.2 Full Metal Jacket (1987) 84,347
    95. 8.2 Batman Begins (2005) 132,817
    96. 8.2 The Apartment (1960) 19,567
    97. 8.2 Braveheart (1995) 149,993
    98. 8.2 The Big Sleep (1946) 17,258
    99. 8.2 Nuovo cinema Paradiso (1988) 25,433
    100. 8.2 Mr. Smith Goes to Washington (1939) 19,925
    101. 8.2 Blade Runner (1982) 114,368
    102. 8.2 The Great Dictator (1940) 19,463
    103. 8.2 Notorious (1946) 18,234
    104. 8.2 Once Upon a Time in America (1984) 38,728
    105. 8.2 City Lights (1931) 14,009
    106. 8.2 The Wizard of Oz (1939) 62,917
    107. 8.2 Million Dollar Baby (2004) 72,601
    108. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 136,133
    109. 8.2 High Noon (1952) 20,411
    110. 8.2 Superbad (2007) 27,533
    111. 8.2 Fargo (1996) 100,780
    112. 8.2 Kill Bill: Vol. 1 (2003) 131,226
    113. 8.2 Donnie Darko (2001) 116,207
    114. 8.2 Ran (1985) 20,915
    115. 8.2 Salaire de la peur, Le (1953) 6,865
    116. 8.2 Cool Hand Luke (1967) 25,014
    117. 8.2 Back to the Future (1985) 116,464
    118. 8.2 Unforgiven (1992) 53,610
    119. 8.2 Oldboy (2003) 43,348
    120. 8.2 Indiana Jones and the Last Crusade (1989) 100,249
    121. 8.1 Grindhouse (2007) 38,622
    122. 8.1 Mononoke-hime (1997) 37,160
    123. 8.1 Annie Hall (1977) 37,539
    124. 8.1 Per qualche dollaro in più (1965) 20,508
    125. 8.1 The Green Mile (1999) 109,498
    126. 8.1 The Sixth Sense (1999) 153,498
    127. 8.1 The Incredibles (2004) 81,483
    128. 8.1 Yojimbo (1961) 16,804
    129. 8.1 Ben-Hur (1959) 34,875
    130. 8.1 Finding Nemo (2003) 86,468
    131. 8.1 Gladiator (2000) 161,198
    132. 8.1 Children of Men (2006) 69,646
    133. 8.1 Ladri di biciclette (1948) 13,824
    134. 8.1 Life of Brian (1979) 56,640
    135. 8.1 V for Vendetta (2005) 110,325
    136. 8.1 The Killing (1956) 13,070
    137. 8.1 The Deer Hunter (1978) 50,802
    138. 8.1 Notti di Cabiria, Le (1957) 5,276
    139. 8.1 Platoon (1986) 63,160
    140. 8.1 Crash (2004/I) 96,216
    141. 8.1 Die Hard (1988) 104,230
    142. 8.1 Diaboliques, Les (1955) 6,868
    143. 8.1 Letters from Iwo Jima (2006) 19,992
    144. 8.1 Battaglia di Algeri, La (1966) 6,306
    145. 8.1 The Princess Bride (1987) 83,451
    146. 8.1 Kind Hearts and Coronets (1949) 6,847
    147. 8.1 The Graduate (1967) 46,840
    148. 8.1 It Happened One Night (1934) 13,756
    149. 8.1 Amores perros (2000) 32,832
    150. 8.1 Smultronstället (1957) 10,837
    151. 8.0 Kill Bill: Vol. 2 (2004) 99,663
    152. 8.0 The Wild Bunch (1969) 18,188
    153. 8.0 Shadow of a Doubt (1943) 10,947
    154. 8.0 Gandhi (1982) 27,972
    155. 8.0 Butch Cassidy and the Sundance Kid (1969) 33,781
    156. 8.0 Little Miss Sunshine (2006) 68,477
    157. 8.0 Judgment at Nuremberg (1961) 7,129
    158. 8.0 (1963) 15,325
    159. 8.0 Hot Fuzz (2007) 53,913
    160. 8.0 Dog Day Afternoon (1975) 30,246
    161. 8.0 The Adventures of Robin Hood (1938) 13,227
    162. 8.0 The African Queen (1951) 21,720
    163. 8.0 Wo hu cang long (2000) 75,866
    164. 8.0 The General (1927) 11,281
    165. 8.0 Stand by Me (1986) 52,859
    166. 8.0 The Night of the Hunter (1955) 13,585
    167. 8.0 Brief Encounter (1945) 6,248
    168. 8.0 Heat (1995) 81,527
    169. 8.0 The Conversation (1974) 18,286
    170. 8.0 Harvey (1950) 13,335
    171. 8.0 The Big Lebowski (1998) 94,586
    172. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 15,763
    173. 8.0 Witness for the Prosecution (1957) 9,222
    174. 8.0 The Grapes of Wrath (1940) 13,334
    175. 8.0 Cabinet des Dr. Caligari., Das (1920) 8,512
    176. 8.0 Patton (1970) 24,089
    177. 8.0 Trainspotting (1996) 88,280
    178. 8.0 Groundhog Day (1993) 77,241
    179. 8.0 Gone with the Wind (1939) 47,587
    180. 8.0 Duck Soup (1933) 16,166
    181. 8.0 Glory (1989) 35,680
    182. 8.0 Toy Story (1995) 77,693
    183. 8.0 Snatch. (2000) 88,703
    184. 8.0 The Day the Earth Stood Still (1951) 17,173
    185. 8.0 The Thing (1982) 38,105
    186. 8.0 Bride of Frankenstein (1935) 9,140
    187. 8.0 Lola rennt (1998) 53,348
    188. 8.0 Belle et la bête, La (1946) 5,155
    189. 8.0 King Kong (1933) 22,324
    190. 8.0 Twelve Monkeys (1995) 101,067
    191. 8.0 Ed Wood (1994) 41,873
    192. 8.0 Toy Story 2 (1999) 68,735
    193. 8.0 Sleuth (1972) 8,230
    194. 8.0 Spartacus (1960) 29,352
    195. 8.0 The Lady Vanishes (1938) 8,830
    196. 8.0 The Gold Rush (1925) 11,264
    197. 8.0 The Terminator (1984) 99,570
    198. 8.0 Scarface (1983) 74,890
    199. 8.0 In the Heat of the Night (1967) 12,622
    200. 8.0 The Exorcist (1973) 59,398
    201. 7.9 Frankenstein (1931) 12,680
    202. 7.9 Big Fish (2003) 72,649
    203. 7.9 The Hustler (1961) 14,234
    204. 7.9 Magnolia (1999) 76,140
    205. 7.9 Mystic River (2003) 61,850
    206. 7.9 The Ox-Bow Incident (1943) 4,196
    207. 7.9 Stalker (1979) 9,350
    208. 7.9 Anatomy of a Murder (1959) 7,774
    209. 7.9 Ying xiong (2002) 49,960
    210. 7.9 The Lion King (1994) 65,338
    211. 7.9 A Christmas Story (1983) 33,579
    212. 7.9 Casino Royale (2006) 89,298
    213. 7.9 Lock, Stock and Two Smoking Barrels (1998) 65,269
    214. 7.9 Young Frankenstein (1974) 37,104
    215. 7.9 Hotaru no haka (1988) 16,703
    216. 7.9 (bkz: Bonnie and Clyde )(1967) 22,154
    217. 7.9 Out of the Past (1947) 5,578
    218. 7.9 Rosemary's Baby (1968) 24,897
    219. 7.9 The Best Years of Our Lives (1946) 10,244
    220. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 140,721
    221. 7.9 The Philadelphia Story (1940) 17,164
    222. 7.9 Finding Neverland (2004) 52,864
    223. 7.9 Zodiac (2007/I) 35,344
    224. 7.9 In Cold Blood (1967) 5,704
    225. 7.9 Cinderella Man (2005) 36,194
    226. 7.9 Du rififi chez les hommes (1955) 4,091
    227. 7.9 Stalag 17 (1953) 12,158
    228. 7.9 A Streetcar Named Desire (1951) 18,444
    229. 7.9 Shrek (2001) 113,545
    230. 7.9 Shaun of the Dead (2004) 61,881
    231. 7.9 Mou gaan dou (2002) 18,219
    232. 7.9 Casino (1995) 54,702
    233. 7.9 Rope (1948) 15,005
    234. 7.9 Dial M for Murder (1954) 15,066
    235. 7.9 Manhattan (1979) 21,517
    236. 7.9 All Quiet on the Western Front (1930) 12,402
    237. 7.9 Umberto D. (1952) 3,803
    238. 7.9 Before Sunset (2004) 26,420
    239. 7.9 The Lost Weekend (1945) 6,137
    240. 7.9 Haine, La (1995) 13,679
    241. 7.9 Hauru no ugoku shiro (2004) 19,173
    242. 7.9 A Man for All Seasons (1966) 7,602
    243. 7.9 Doctor Zhivago (1965) 18,232
    244. 7.9 The Man Who Shot Liberty Valance (1962) 13,089
    245. 7.9 Roman Holiday (1953) 17,126
    246. 7.9 Kumonosu jô (1957) 7,365
    247. 7.9 Barry Lyndon (1975) 21,952
    248. 7.9 The Searchers (1956) 17,492
    249. 7.9 Blood Diamond (2006) 48,070
    250. 7.9 Aguirre, der Zorn Gottes (1972) 9,278
    (tulkas 05.09.2007 10:32 ~ 05.09.2007 11:09)


Vampircik - 2005 - 2015

sözlük hiçbir kurumla bağlantılı olmayan birkaç kişi tarafından düşünülmüş bağımsız bir platformdur. sözlük içerisindeki yazıların tüm sorumluluğu yazarlarına aiittir. sözlük bu yazıların doğru olduğu hakkında bir teminat vermez. yazılan yazıların telifi bize ait değildir, çalınız çırpınız ama kaynak gösteriniz.

sözlük sistemi ile geliştirilmiştir.